PCBN/PCD Inserts - Coated Inserts
● Combining the strength/toughness of the substrate with the wear resistance of the coating to enhance cutting performance
● Reducing friction coefficient and cutting heat to extend tool life
● Adapting to complex scenarios like high-speed and hard-material cutting to improve processing efficiency
Grade | Coating Thickness | color | Suitable Materials | Tools | Notes | |||||||||||||||||||||||
050AXA | 1.5 | Violet-blue | For semi-finishing/finishing of mold steels with hardness ≤45 HRC | Solid CBN Inserts Tipped/ Full Side Inserts | Fine coating optimizes surface roughness, improves impact resistance stability of tools. | |||||||||||||||||||||||
050AXW | 1.8 | Silver-gray | For rough machining of mold steels with hardness ≤45 HRC | Solid CBN Inserts Tipped/ Full Side Inserts | Efficient cutting extends tool life | |||||||||||||||||||||||
030AXA | 2.3 | Violet-red | U-Drill Inserts for Machining Common Mold Steel | Carbide Inserts | Enhance strength, increase toughness | |||||||||||||||||||||||
038AXA | 2.5 | Bronze | For rough/semi-finishing machining of high-hardness mold steels with hardness ≥45 HRC | Carbide Inserts | High wear resistance, high strength | |||||||||||||||||||||||
0A0AXA | 2.5 | reddish copper | For machining light alloy materials | Carbide Inserts | Reduce friction coefficient, improve high-temperature resistance | |||||||||||||||||||||||
102AX | 2.2 | Violet-red | Stainless Steel | Carbide Inserts | Reduce friction coefficient, resist polymer adhesion |
Pre:Cut-off Inserts
Next:Chipbreaker Inserts